Recreational Vehicle Loans
We can finance your next titled leisure vehicle at MCFCU. (Motorhomes, travel trailer campers, boats, ATV's, UTV's & hauler-trailers)
(Loan rates may be higher or lower based on credit score)
| Recreational Vehicle Loans | ||
| Effective Date: Tuesday, September 22nd, 2015 | ||
| APR* AS LOW AS | Maximum Term | |
| Titled Motorhomes & Travel Trailer Campers | ||
| New | 4.49% | 120 Months (5 Year Balloon) |
| 1-3 Years Old | 4.90% | 96 Months (5 Year Balloon) |
| 4-6 Years Old | 5.90% | 60 Months |
| Over 6 Years Old | 7.00% | 48 Months |
| Titled Recreational Vehicles/Boats, ATV's, UTV's, Hauling Trailers | ||
| New | 6.00% | 60 Months |
| 1-3 Years Old | 7.00% | 60 Months |
| 4-6 Years Old | 8.00% | 48 Months |
| Over 6 Years Old | 9.00% | 36 Months |
| *APR=Annual Percentage Rate. Rates and terms are subject to change. | ||
| Untitled Recreational Vehicles - Secured Loans (UCC Filed) | ||
| New | 7.75% | 60 Months |
| Used | 9.75% | 48 Months |
| Programs, rates, terms and conditions are subject to change without to notice. | ||
| New Titled Recreational Vehicle Sample Payment: $20,000.00 at 4.9% for 96 mo. w/5 year balloon= $252.31 monthly payment w/$8682.08 balloon payment | ||


