Mortgage Loans
Mortgages
MCFCU NMLS #463781
Purchase or Refinance your Dream Home with MCFCU. Home ownership has many benefits, but the road to buying a home or refinancing your existing mortgage is sometimes complicated and overwhelming. Visit us first, and we can discuss the options available to you.
(Loan rates may be higher or lower based on credit score)
| Mortgage Loans | ||
| Effective Date: Tuesday, September 22nd, 2015 | ||
| APR* | Term | |
| Real Estate | Call for Mortgage Rates | 180 Months (15 yr Fixed) |
| Real Estate | Call for Mortgage Rates | Up to 360 Months (5 yr Balloon) |
| Real Estate | Call for Mortgage Rates | 360 Months (30 yr., 15 yr Balloon) |
*APR=Annual Percentage Rate. Rates and terms are subject to change. Because of the complexity of mortgage loans, please call for details. | ||
| Programs, rates, terms and conditions are subject to change without to notice. | ||
Home Equity
The question many homeowners face today is whether their home equity is an asset to use now or in the future. Home Equity allows you to borrow against the equity in your home. Home Equity lines of credit can be an ideal opportunity to tap that equity for major items such as, College Tuition, Emergencies, a New car or Debt consolidation. Low interest rates and low closing fees make a Home Equity loan a "smart" way to borrow money. Home Equity loans may also be tax deductible (check with your tax advisor). Stop in and see one of our friendly loan officers for more information on how you can obtain a Home Equity line of credit loan.
| Home Equity Loans | ||
| Effective Date: Tuesday, September 22nd, 2015 | ||
| APR* | Term | |
| 5.50% Variable | 180 Months (15 yr) | |
| *APR = Annual Percentage Rate. Rates based on term, credit, and collateral (contact MCFCU for details). Initial rate may change. Contact Menominee County Federal Credit Union for most current rate. Variable-rate loan may change quarterly based on the Wall Street Journal Prime Rate. Maximum APR is 18.0%. This Annual Percentage Rate reflects a 5.500% floor. | ||
| Programs, rates, terms and conditions are subject to change without to notice. | ||
| Home Equity Loan Sample Payment: $10,000.00 at 5.5% for 180 mo. = $81.71 monthly payment | ||
Contact our Mortgage Department for more information.
Go to main navigation

