Certificates of Deposit
Call or stop at any of our four locations and ask for information concerning Certificates of Deposit. You will be directed to someone who will be happy to serve you!
| Term Certificate Accounts | |||
| Effective Date: Tuesday, September 22nd, 2015 | |||
| Term | RATES | APY* | Minimum Balance |
| 6 Months | .30% | .30% | $2,500 |
| 1 Year | .45% | .45% | $500 |
| 2 Year | .75% | .75% | $500 |
| 3 Year | 1.10% | 1.11% | $500 |
| 4 Year | 1.30 | 1.31% | $500 |
| 5 Year | 1.60% | 1.61% | $10,000 |
| *APY = Annual Percentage Yield. All certificate accounts will have dividends compounded monthly and paid monthly. All accounts will have dividends calculated on the daily balance. | |||
| A penalty will or may be imposed for early withdrawal. | |||


